Commit f6204862 by righetti2

Upload New File

parent f3167563
Genes GRCh38/hg38 Denisova 3 Altai Neandertal D5 Chagyrskaya 8 Mezmaiskaya 1 Spy 94a Vindija 33.19 Mezmaiskaya 2 Les Cottés Z4-1514 Goyet Q56.1 Ust’-Ishim Peştera Muierii 1 Mal’ta Loschbour Motala 12 Stuttgart Neandertal H. sapiens
AMY1A/B/C 3 2.07 1.60 1.36 1.85 2.09 1.03 2.33 2.55 2.26 2.94 3.19 1.65 5.06 2.07 6.10 -
SULT1A3/4 2 1.29 1.07 0.98 0.95 0.95 0.88 0.98 0.85 0.86 2.31 2.45 3.35 2.34 1.83 2.47 -
SLX1A/B 2 1.28 0.96 0.92 1.02 1.14 0.94 0.93 1.03 1.05 2.19 2.47 3.11 2.34 1.80 2.39 -
UGT2B28 1 0.89 0.14 0.12 0.27 0.19 0.17 0.21 0.19 0.14 0.83 0.84 0.35 0.75 0.45 0.46 -
LPA 1 1.63 1.38 1.38 1.53 1.89 1.76 2.08 1.86 2.01 1.37 2.08 1.98 1.41 1.39 1.26 +
ZNG1E/F/C 3 4.97 4.05 3.51 3.38 4.18 3.52 3.64 4.23 4.16 3.34 4.92 2.21 4.12 3.44 3.56 +
ACOT1 1 0.38 0.27 0.27 0.32 0.35 0.38 0.40 0.42 0.31 0.77 0.70 0.84 0.22 0.65 0.77 -
CLPS 1 2.20 2.42 2.46 2.77 2.86 3.09 3.59 3.03 3.56 1.36 1.89 3.29 2.65 1.80 2.01 + +
CLPSL1 1 1.58 1.64 1.63 1.80 1.63 1.82 2.06 2.18 1.91 1.15 1.58 2.11 1.77 1.51 1.49 + +
RFPL4A/L1 2 3.09 2.83 2.88 2.87 2.40 2.57 3.22 2.26 3.84 3.96 3.44 3.60 4.04 2.42 + +
F7 1 1.98 2.07 2.03 1.84 1.87 1.75 1.94 1.43 1.91 1.96 1.52 2.08 2.03 2.32 2.27 + +
PDX1 1 1.60 1.89 1.88 2.08 1.40 1.48 1.82 2.00 1.51 1.96 1.59 2.03 2.25 2.16 1.91 + +
WFS1 1 1.49 1.80 1.74 1.77 1.65 1.49 1.61 1.52 1.76 1.69 1.36 1.84 1.86 1.62 1.98 + +
H2AC11 1 1.39 1.65 1.46 1.68 0.18 1.21 2.09 1.73 1.60 1.82 1.60 2.15 1.78 2.15 1.98 + +
ACOX3 1 1.38 1.56 1.53 1.55 1.40 1.52 1.43 1.43 1.48 1.51 1.36 1.67 1.75 1.49 1.80 +
HAND1 1 1.27 1.44 1.31 1.42 0.96 1.46 1.52 1.72 1.61 1.41 1.30 2.15 1.77 1.66 1.51 +
MST1 1 2.17 2.39 1.94 2.27 2.22 2.14 2.19 2.42 2.34 1.77 1.78 1.54 2.34 2.15 2.24 + +
H1-2 1 1.16 1.62 1.38 1.85 1.22 0.80 1.22 1.83 1.09 1.49 1.56 2.26 2.06 2.71 1.83 +
CD24 1 0.36 0.35 0.25 1.08 0.79 1.10 1.33 1.21 1.30 0.39 0.98 0.58 0.40 0.31 0.39 -
BOLA2/2B 2 1.03 0.90 0.66 0.95 0.94 0.58 0.90 0.83 0.76 2.01 2.13 4.24 2.22 1.75 1.92 -
CLPTM1L 1 1.33 1.52 1.47 1.53 1.58 1.51 1.60 1.58 1.59 1.47 1.30 1.46 1.66 1.59 1.77 +
ORM1 1 1.11 2.01 1.85 2.64 1.20 2.22 4.02 2.66 2.39 1.04 0.83 1.09 1.03 1.19 3.45 +
ORM2 1 1.12 1.87 1.86 2.67 1.33 1.84 3.68 2.66 2.16 1.05 0.93 0.86 1.07 0.93 1.99 +
TPSAB1/B2 2 1.55 1.49 1.33 1.16 1.73 0.90 1.07 1.08 1.26 1.41 1.24 1.17 1.54 1.31 1.53 - -
IFNL2/3 2 1.14 1.26 1.17 1.20 1.10 0.92 1.28 1.14 1.40 1.13 1.07 1.26 0.93 1.20 1.19 - -
C4A/B 2 3.40 1.46 2.80 2.54 3.27 2.46 2.62 1.83 2.96 2.74 2.63 4.51 3.26 2.81 3.19 + +
GRTP1 1 1.5986 1.73 1.83 1.69 1.45 1.65 1.62 1.56 1.62 1.71 1.53 1.56 2.03 1.75 2.04 + +
UQCRFS1 1 1.72 1.57 2.46 1.95 2.09 1.45 3.94 2.82 3.37 1.52 1.57 1.38 1.60 1.60 1.58 + +
ZNF431 1 1.636 1.65 1.69 1.49 1.69 1.66 1.56 1.62 1.61 1.62 1.64 1.64 1.81 1.56 1.63 + +
N4BP3 1 1.35 1.55 1.48 1.64 1.35 1.64 1.55 1.45 1.51 1.52 1.28 1.72 1.62 1.47 1.73 + +
STAB1 1 1.42 1.62 1.51 1.65 1.42 1.47 1.52 1.27 1.76 1.48 1.36 1.50 1.67 1.55 1.80 + +
LYPD8 1 0.33 0.35 0.32 0.86 0.73 0.83 0.83 0.77 0.77 0.33 0.86 0.36 0.31 0.33 0.30 -
PECAM1 1 0.36 0.31 0.21 0.87 0.87 0.82 0.86 0.88 0.86 0.32 0.86 0.16 0.32 0.28 0.32 -
TCAF2 1 0.32 0.27 0.24 0.22 0.22 0.20 0.20 0.25 0.23 0.59 0.60 0.57 0.55 0.55 0.40 -
TCAF2C 1 0.53 0.47 0.39 0.39 0.31 0.36 0.36 0.45 0.34 1.13 1.07 1.10 1.02 0.95 0.76 -
TMEM86B 1 0.39 0.41 0.38 0.31 0.30 0.41 0.39 0.37 0.29 0.40 0.29 0.47 0.31 0.33 0.40 - -
ATP4B 1 1.71 2.15 2.06 1.81 1.64 1.67 1.84 1.46 1.74 1.89 1.66 2.22 2.42 1.97 2.25 + +
HGFAC 1 1.49 1.69 1.76 1.63 1.90 1.56 1.60 1.48 1.66 1.71 1.45 1.69 1.73 1.67 2.26 + +
SLC9A3 1 1.42 1.62 1.56 1.48 1.81 1.53 1.47 1.49 1.62 1.47 1.36 1.76 1.78 1.56 1.73 + +
SEMA3B 1 1.28 1.60 1.49 1.53 1.33 1.79 1.72 1.62 1.89 1.47 1.41 1.40 1.80 1.44 1.89 +
NKX6−1 1 1.18 1.41 1.44 1.69 1.50 1.73 1.60 1.62 1.33 1.52 1.28 1.48 1.70 1.70 1.68 + +
FGFRL1 1 1.43 1.63 1.51 1.64 1.36 1.59 1.78 1.54 1.68 1.65 1.40 1.72 1.71 1.59 2.07 + +
DRD5 1 1.60 1.77 1.80 2.02 2.33 1.84 1.62 1.59 1.26 1.77 1.60 2.01 2.02 1.66 1.76 + +
IDUA 1 1.52 1.74 1.76 1.79 1.68 1.96 1.75 1.57 1.81 1.73 1.57 1.91 1.81 1.73 2.09 + +
ATP5ME 1 1.38 1.60 1.62 1.81 1.87 1.77 1.51 1.85 1.62 1.64 1.66 2.30 1.89 1.45 1.90 + +
H4C5/16 2 2.14 2.23 1.89 2.24 1.62 1.84 1.89 2.30 2.18 2.57 2.05 3.78 2.38 2.63 2.67 +
IFRD2 1 1.25 1.51 1.23 1.71 0.98 1.35 1.37 1.20 1.73 1.38 1.23 1.81 1.54 1.50 1.70 +
IER3 (IEX-1) 1 1.41 1.65 1.49 0.85 0.49 1.01 1.39 1.31 1.12 1.56 1.38 3.23 1.87 1.23 1.82 +
HAND2 1 1.24 1.47 1.49 1.61 1.38 1.62 1.55 1.41 1.55 1.58 1.30 1.59 1.80 1.49 1.61 +
PLXND1 1 1.25 1.46 1.43 1.56 1.27 1.47 1.45 1.36 1.49 1.39 1.25 1.51 1.55 1.53 1.70 +
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment