Commit 67af8343 by Riccardo Vicedomini

removed wrong test files

parent 3ae3b87d
python3 /home/vicedomini/projects/metaclade2/scripts/search_hmm.py PF03441 hmmsearch /home/vicedomini/projects/metaclade2/data/models/HMMs/PF03441.hmm.gz /home/vicedomini/projects/metaclade2/test/test.fa /home/vicedomini/projects/metaclade2/test/pippo/temp /home/vicedomini/projects/metaclade2/test/pippo/results/1_search pippo
python3 /home/vicedomini/projects/metaclade2/scripts/search_ccms_all.py PF03441 hmmsearch /home/vicedomini/projects/metaclade2/data/models/CCMs/PF03441.hmm.gz /home/vicedomini/projects/metaclade2/test/test.fa /home/vicedomini/projects/metaclade2/test/pippo/temp /home/vicedomini/projects/metaclade2/test/pippo/results/1_search pippo
python3 /home/vicedomini/projects/metaclade2/scripts/search_hmm.py PF00875 hmmsearch /home/vicedomini/projects/metaclade2/data/models/HMMs/PF00875.hmm.gz /home/vicedomini/projects/metaclade2/test/test.fa /home/vicedomini/projects/metaclade2/test/pippo/temp /home/vicedomini/projects/metaclade2/test/pippo/results/1_search pippo
python3 /home/vicedomini/projects/metaclade2/scripts/search_ccms_all.py PF00875 hmmsearch /home/vicedomini/projects/metaclade2/data/models/CCMs/PF00875.hmm.gz /home/vicedomini/projects/metaclade2/test/test.fa /home/vicedomini/projects/metaclade2/test/pippo/temp /home/vicedomini/projects/metaclade2/test/pippo/results/1_search pippo
python3 /home/vicedomini/projects/metaclade2/scripts/search_hmm.py PF03167 hmmsearch /home/vicedomini/projects/metaclade2/data/models/HMMs/PF03167.hmm.gz /home/vicedomini/projects/metaclade2/test/test.fa /home/vicedomini/projects/metaclade2/test/pippo/temp /home/vicedomini/projects/metaclade2/test/pippo/results/1_search pippo
python3 /home/vicedomini/projects/metaclade2/scripts/search_ccms_all.py PF03167 hmmsearch /home/vicedomini/projects/metaclade2/data/models/CCMs/PF03167.hmm.gz /home/vicedomini/projects/metaclade2/test/test.fa /home/vicedomini/projects/metaclade2/test/pippo/temp /home/vicedomini/projects/metaclade2/test/pippo/results/1_search pippo
python3 /home/vicedomini/projects/metaclade2/scripts/search_hmm.py PF12546 hmmsearch /home/vicedomini/projects/metaclade2/data/models/HMMs/PF12546.hmm.gz /home/vicedomini/projects/metaclade2/test/test.fa /home/vicedomini/projects/metaclade2/test/pippo/temp /home/vicedomini/projects/metaclade2/test/pippo/results/1_search pippo
python3 /home/vicedomini/projects/metaclade2/scripts/search_ccms_all.py PF12546 hmmsearch /home/vicedomini/projects/metaclade2/data/models/CCMs/PF12546.hmm.gz /home/vicedomini/projects/metaclade2/test/test.fa /home/vicedomini/projects/metaclade2/test/pippo/temp /home/vicedomini/projects/metaclade2/test/pippo/results/1_search pippo
python3 /home/vicedomini/projects/metaclade2/scripts/filter_hits.py /home/vicedomini/projects/metaclade2/test/pippo/results/1_search/PF03441/PF03441.hmm.res /home/vicedomini/projects/metaclade2/test/pippo/results/1_search/PF03441/PF03441.ccms.res /home/vicedomini/projects/metaclade2/test/pippo/results/2_filter/PF03441.best.res
python3 /home/vicedomini/projects/metaclade2/scripts/filter_hits.py /home/vicedomini/projects/metaclade2/test/pippo/results/1_search/PF12546/PF12546.hmm.res /home/vicedomini/projects/metaclade2/test/pippo/results/1_search/PF12546/PF12546.ccms.res /home/vicedomini/projects/metaclade2/test/pippo/results/2_filter/PF12546.best.res
python3 /home/vicedomini/projects/metaclade2/scripts/filter_hits.py /home/vicedomini/projects/metaclade2/test/pippo/results/1_search/PF00875/PF00875.hmm.res /home/vicedomini/projects/metaclade2/test/pippo/results/1_search/PF00875/PF00875.ccms.res /home/vicedomini/projects/metaclade2/test/pippo/results/2_filter/PF00875.best.res
python3 /home/vicedomini/projects/metaclade2/scripts/filter_hits.py /home/vicedomini/projects/metaclade2/test/pippo/results/1_search/PF03167/PF03167.hmm.res /home/vicedomini/projects/metaclade2/test/pippo/results/1_search/PF03167/PF03167.ccms.res /home/vicedomini/projects/metaclade2/test/pippo/results/2_filter/PF03167.best.res
python3 /home/vicedomini/projects/metaclade2/scripts/simple_arch.py -e 0.001 /home/vicedomini/projects/metaclade2/test/pippo/results/2_filter /home/vicedomini/projects/metaclade2/test/pippo/results/3_arch/pippo.arch.txt
G3J615_CORMM_348-567 5 161 164 tr|V7B5W0|V7B5W0_PHAVU 285 454 682 1e-56 178.7 0.94
G3J615_CORMM_348-567 2 160 164 tr|F0RPZ8|F0RPZ8_DEIPM 269 436 757 7.3e-46 143.4 0.93
G3J615_CORMM_348-567 22 160 164 tr|A0A072NB93|A0A072NB93_9DEIO 272 447 766 8.2e-41 126.9 0.83
A0KH92_AERHH_276-470 4 187 190 tr|V7B5W0|V7B5W0_PHAVU 284 479 682 3.3e-65 206.8 0.93
A0KH92_AERHH_276-470 3 187 190 tr|F0RPZ8|F0RPZ8_DEIPM 268 463 757 1.2e-55 175.6 0.91
A0KH92_AERHH_276-470 3 187 190 tr|A0A072NB93|A0A072NB93_9DEIO 275 465 766 1.8e-51 162.0 0.91
F4QQV1_9CAUL_96-271 4 167 171 tr|V7B5W0|V7B5W0_PHAVU 284 479 682 6.3e-56 176.4 0.88
F4QQV1_9CAUL_96-271 3 168 171 tr|F0RPZ8|F0RPZ8_DEIPM 268 463 757 1.1e-50 159.4 0.84
F4QQV1_9CAUL_96-271 3 166 171 tr|A0A072NB93|A0A072NB93_9DEIO 275 465 766 1.8e-45 142.4 0.85
M2W8G4_GALSU_297-495 4 189 193 tr|V7B5W0|V7B5W0_PHAVU 284 478 682 1.8e-67 214.2 0.95
M2W8G4_GALSU_297-495 3 187 193 tr|F0RPZ8|F0RPZ8_DEIPM 268 462 757 3.5e-57 180.6 0.92
M2W8G4_GALSU_297-495 3 188 193 tr|A0A072NB93|A0A072NB93_9DEIO 275 464 766 1e-49 156.2 0.87
W4KF15_9HOMO_367-559 4 185 188 tr|V7B5W0|V7B5W0_PHAVU 285 480 682 2.5e-63 200.6 0.93
W4KF15_9HOMO_367-559 2 187 188 tr|F0RPZ8|F0RPZ8_DEIPM 269 463 757 6.1e-56 176.5 0.87
W4KF15_9HOMO_367-559 2 186 188 tr|A0A072NB93|A0A072NB93_9DEIO 276 466 766 1.8e-51 161.9 0.88
A0A0G4EUL5_9ALVE_325-524 4 190 194 tr|V7B5W0|V7B5W0_PHAVU 285 480 682 1e-67 215.0 0.95
A0A0G4EUL5_9ALVE_325-524 2 192 194 tr|F0RPZ8|F0RPZ8_DEIPM 269 463 757 1.3e-61 195.1 0.97
A0A0G4EUL5_9ALVE_325-524 2 192 194 tr|A0A072NB93|A0A072NB93_9DEIO 276 466 766 2e-53 168.4 0.93
D8U9V0_VOLCA_559-721 5 153 156 tr|V7B5W0|V7B5W0_PHAVU 285 471 682 2.5e-52 164.4 0.80
D8U9V0_VOLCA_559-721 2 155 156 tr|F0RPZ8|F0RPZ8_DEIPM 269 454 757 1.4e-42 132.7 0.86
D8U9V0_VOLCA_559-721 2 154 156 tr|A0A072NB93|A0A072NB93_9DEIO 276 457 766 6e-33 101.4 0.74
A0A0A8JHJ0_BACSX_214-414 4 193 197 tr|V7B5W0|V7B5W0_PHAVU 284 480 682 3.6e-69 219.8 0.97
A0A0A8JHJ0_BACSX_214-414 3 195 197 tr|F0RPZ8|F0RPZ8_DEIPM 268 463 757 1.8e-58 184.9 0.94
A0A0A8JHJ0_BACSX_214-414 3 194 197 tr|A0A072NB93|A0A072NB93_9DEIO 275 466 766 4.4e-50 157.5 0.91
C3Y2F8_BRAFL_262-498 52 207 211 tr|V7B5W0|V7B5W0_PHAVU 231 481 682 5.9e-65 206.2 0.82
C3Y2F8_BRAFL_262-498 1 209 211 tr|F0RPZ8|F0RPZ8_DEIPM 234 464 757 8.5e-55 173.1 0.79
C3Y2F8_BRAFL_262-498 1 209 211 tr|A0A072NB93|A0A072NB93_9DEIO 239 467 766 2.9e-50 158.3 0.80
J3LAQ9_ORYBR_177-242 2 62 63 tr|F0RPZ8|F0RPZ8_DEIPM 267 330 757 5e-21 62.9 0.90
J3LAQ9_ORYBR_177-242 4 63 63 tr|V7B5W0|V7B5W0_PHAVU 283 345 682 9.8e-21 62.0 0.95
J3LAQ9_ORYBR_177-242 17 45 63 tr|V7B5W0|V7B5W0_PHAVU 391 431 682 0.56 -1.3 0.79
J3LAQ9_ORYBR_177-242 2 62 63 tr|A0A072NB93|A0A072NB93_9DEIO 274 341 766 1.5e-17 51.8 0.86
J3PE05_GAGT3_348-566 4 117 118 tr|V7B5W0|V7B5W0_PHAVU 320 437 682 7.6e-49 152.3 0.98
J3PE05_GAGT3_348-566 2 117 118 tr|F0RPZ8|F0RPZ8_DEIPM 305 420 757 4.9e-38 117.4 0.96
J3PE05_GAGT3_348-566 3 117 118 tr|A0A072NB93|A0A072NB93_9DEIO 316 431 766 6.3e-36 110.6 0.96
B9QZ46_LABAD_271-465 5 152 154 tr|V7B5W0|V7B5W0_PHAVU 304 475 682 4.9e-60 189.5 0.94
B9QZ46_LABAD_271-465 4 150 154 tr|F0RPZ8|F0RPZ8_DEIPM 292 459 757 1.7e-52 165.0 0.94
B9QZ46_LABAD_271-465 5 151 154 tr|A0A072NB93|A0A072NB93_9DEIO 300 461 766 6e-49 153.4 0.94
D6ZBU9_SEGRD_252-440 2 183 186 tr|V7B5W0|V7B5W0_PHAVU 283 480 682 2.9e-64 203.8 0.94
D6ZBU9_SEGRD_252-440 2 184 186 tr|F0RPZ8|F0RPZ8_DEIPM 267 463 757 1.2e-56 178.9 0.91
D6ZBU9_SEGRD_252-440 2 184 186 tr|A0A072NB93|A0A072NB93_9DEIO 274 466 766 2.9e-52 164.6 0.91
F3L3D9_9GAMM_269-463 113 130 155 tr|V7B5W0|V7B5W0_PHAVU 93 157 682 0.79 -2.9 0.78
F3L3D9_9GAMM_269-463 5 152 155 tr|V7B5W0|V7B5W0_PHAVU 316 479 682 5.2e-59 186.1 0.93
F3L3D9_9GAMM_269-463 3 152 155 tr|F0RPZ8|F0RPZ8_DEIPM 302 463 757 1.2e-52 165.4 0.93
F3L3D9_9GAMM_269-463 4 153 155 tr|A0A072NB93|A0A072NB93_9DEIO 314 465 766 6.2e-49 153.4 0.94
E4U091_SULKY_265-454 4 184 187 tr|V7B5W0|V7B5W0_PHAVU 284 481 682 2.8e-63 200.5 0.92
E4U091_SULKY_265-454 2 185 187 tr|F0RPZ8|F0RPZ8_DEIPM 268 464 757 9.1e-56 176.0 0.93
E4U091_SULKY_265-454 2 185 187 tr|A0A072NB93|A0A072NB93_9DEIO 275 467 766 3.7e-52 164.2 0.94
G0HDK1_CORVD_291-488 4 176 179 tr|V7B5W0|V7B5W0_PHAVU 284 480 682 3.3e-57 180.6 0.89
G0HDK1_CORVD_291-488 2 176 179 tr|F0RPZ8|F0RPZ8_DEIPM 268 463 757 2.3e-52 164.8 0.88
G0HDK1_CORVD_291-488 2 176 179 tr|A0A072NB93|A0A072NB93_9DEIO 275 466 766 3.7e-47 147.8 0.87
A0A098DEC3_GIBZA_347-547 5 172 173 tr|V7B5W0|V7B5W0_PHAVU 285 456 682 1.2e-56 178.7 0.93
A0A098DEC3_GIBZA_347-547 2 166 173 tr|F0RPZ8|F0RPZ8_DEIPM 269 438 757 2.9e-46 144.8 0.93
A0A098DEC3_GIBZA_347-547 38 167 173 tr|A0A072NB93|A0A072NB93_9DEIO 265 449 766 8.8e-42 130.3 0.85
K2CE29_9BACT_1-96 52 68 95 tr|V7B5W0|V7B5W0_PHAVU 98 161 682 0.58 -1.5 0.82
K2CE29_9BACT_1-96 1 91 95 tr|V7B5W0|V7B5W0_PHAVU 383 481 682 6.4e-29 88.1 0.91
K2CE29_9BACT_1-96 1 89 95 tr|F0RPZ8|F0RPZ8_DEIPM 368 466 757 4.8e-23 69.3 0.85
K2CE29_9BACT_1-96 1 92 95 tr|A0A072NB93|A0A072NB93_9DEIO 379 468 766 1.7e-22 67.6 0.90
E3F365_KETVY_274-459 2 152 153 tr|V7B5W0|V7B5W0_PHAVU 283 435 682 2e-53 168.0 0.98
E3F365_KETVY_274-459 2 152 153 tr|F0RPZ8|F0RPZ8_DEIPM 267 418 757 1.6e-49 155.3 0.95
E3F365_KETVY_274-459 2 152 153 tr|A0A072NB93|A0A072NB93_9DEIO 274 429 766 3.4e-45 141.2 0.93
K4KMH2_SIMAS_264-424 4 146 146 tr|V7B5W0|V7B5W0_PHAVU 285 431 682 5.3e-46 143.7 0.88
K4KMH2_SIMAS_264-424 2 146 146 tr|F0RPZ8|F0RPZ8_DEIPM 269 414 757 4.4e-41 127.8 0.89
K4KMH2_SIMAS_264-424 2 146 146 tr|A0A072NB93|A0A072NB93_9DEIO 276 425 766 5.9e-37 114.4 0.85
C1EA54_MICSR_387-596 3 190 193 tr|V7B5W0|V7B5W0_PHAVU 286 473 682 4.1e-66 210.0 0.96
C1EA54_MICSR_387-596 2 191 193 tr|F0RPZ8|F0RPZ8_DEIPM 270 455 757 8.5e-55 173.0 0.94
C1EA54_MICSR_387-596 2 191 193 tr|A0A072NB93|A0A072NB93_9DEIO 277 458 766 5.7e-47 147.5 0.89
A4AIU5_9ACTN_281-468 3 169 173 tr|V7B5W0|V7B5W0_PHAVU 283 480 682 3e-56 177.5 0.93
A4AIU5_9ACTN_281-468 2 172 173 tr|F0RPZ8|F0RPZ8_DEIPM 267 463 757 1.6e-50 158.8 0.90
A4AIU5_9ACTN_281-468 2 171 173 tr|A0A072NB93|A0A072NB93_9DEIO 274 466 766 2.7e-44 138.6 0.88
A6DFN1_9BACT_263-460 5 160 162 tr|V7B5W0|V7B5W0_PHAVU 304 474 682 7.6e-66 208.4 0.95
A6DFN1_9BACT_263-460 8 159 162 tr|F0RPZ8|F0RPZ8_DEIPM 290 457 757 9.2e-56 175.6 0.96
A6DFN1_9BACT_263-460 9 159 162 tr|A0A072NB93|A0A072NB93_9DEIO 300 460 766 3.2e-49 154.3 0.94
A8QB38_MALGO_105-377 3 158 159 tr|V7B5W0|V7B5W0_PHAVU 284 443 682 6.5e-57 179.4 0.97
A8QB38_MALGO_105-377 2 157 159 tr|F0RPZ8|F0RPZ8_DEIPM 268 426 757 1.2e-46 146.0 0.96
A8QB38_MALGO_105-377 2 158 159 tr|A0A072NB93|A0A072NB93_9DEIO 275 437 766 2.2e-43 135.4 0.96
M5DUG2_9GAMM_272-460 4 178 179 tr|V7B5W0|V7B5W0_PHAVU 285 469 682 4.9e-59 186.5 0.90
M5DUG2_9GAMM_272-460 2 179 179 tr|F0RPZ8|F0RPZ8_DEIPM 269 452 757 4.4e-50 157.3 0.90
M5DUG2_9GAMM_272-460 2 179 179 tr|A0A072NB93|A0A072NB93_9DEIO 276 455 766 4.7e-45 140.9 0.87
A0A0H5BY34_CYBJA_342-530 4 183 186 tr|V7B5W0|V7B5W0_PHAVU 284 481 682 4.7e-63 199.7 0.91
A0A0H5BY34_CYBJA_342-530 3 185 186 tr|F0RPZ8|F0RPZ8_DEIPM 268 464 757 5.3e-55 173.5 0.88
A0A0H5BY34_CYBJA_342-530 3 185 186 tr|A0A072NB93|A0A072NB93_9DEIO 275 467 766 3.7e-50 157.7 0.87
R1E582_EMIHU_105-177 2 66 66 tr|F0RPZ8|F0RPZ8_DEIPM 268 333 757 5.6e-22 66.0 0.91
R1E582_EMIHU_105-177 4 66 66 tr|V7B5W0|V7B5W0_PHAVU 284 348 682 3.8e-21 63.4 0.95
R1E582_EMIHU_105-177 2 66 66 tr|A0A072NB93|A0A072NB93_9DEIO 275 344 766 4.7e-18 53.5 0.84
K3YT22_SETIT_298-391 2 86 86 tr|F0RPZ8|F0RPZ8_DEIPM 268 353 757 2.7e-27 82.8 0.92
K3YT22_SETIT_298-391 4 84 86 tr|V7B5W0|V7B5W0_PHAVU 284 368 682 1.5e-26 80.4 0.95
K3YT22_SETIT_298-391 2 86 86 tr|A0A072NB93|A0A072NB93_9DEIO 275 364 766 2.4e-23 70.2 0.88
E6SFH1_INTC7_257-452 4 187 191 tr|V7B5W0|V7B5W0_PHAVU 284 480 682 9.2e-64 202.1 0.93
E6SFH1_INTC7_257-452 3 190 191 tr|F0RPZ8|F0RPZ8_DEIPM 268 463 757 4.9e-57 180.2 0.91
E6SFH1_INTC7_257-452 3 190 191 tr|A0A072NB93|A0A072NB93_9DEIO 275 466 766 1.9e-53 168.4 0.94
A0A0C1SKN5_9ACTN_1-90 1 89 89 tr|V7B5W0|V7B5W0_PHAVU 341 430 682 9e-35 106.7 0.98
A0A0C1SKN5_9ACTN_1-90 1 89 89 tr|F0RPZ8|F0RPZ8_DEIPM 326 413 757 1.1e-24 74.4 0.96
A0A0C1SKN5_9ACTN_1-90 1 89 89 tr|A0A072NB93|A0A072NB93_9DEIO 337 424 766 3.6e-23 69.5 0.96
C9P583_VIBME_267-468 4 153 157 tr|V7B5W0|V7B5W0_PHAVU 320 478 682 1.1e-61 194.7 0.96
C9P583_VIBME_267-468 2 153 157 tr|F0RPZ8|F0RPZ8_DEIPM 305 462 757 6.7e-52 163.0 0.96
C9P583_VIBME_267-468 3 153 157 tr|A0A072NB93|A0A072NB93_9DEIO 316 464 766 7e-47 146.7 0.95
Q2S050_SALRD_315-515 4 185 188 tr|V7B5W0|V7B5W0_PHAVU 285 476 682 2.9e-68 216.7 0.96
Q2S050_SALRD_315-515 2 184 188 tr|F0RPZ8|F0RPZ8_DEIPM 269 460 757 1.1e-61 195.3 0.97
Q2S050_SALRD_315-515 2 185 188 tr|A0A072NB93|A0A072NB93_9DEIO 276 462 766 4.2e-54 170.6 0.93
I1FU17_AMPQE_338-538 3 192 196 tr|V7B5W0|V7B5W0_PHAVU 285 481 682 2.7e-69 220.3 0.95
I1FU17_AMPQE_338-538 2 195 196 tr|F0RPZ8|F0RPZ8_DEIPM 269 464 757 2.5e-59 187.7 0.94
I1FU17_AMPQE_338-538 2 194 196 tr|A0A072NB93|A0A072NB93_9DEIO 276 467 766 3.4e-50 157.9 0.90
Q2S3C6_SALRD_285-482 4 186 188 tr|V7B5W0|V7B5W0_PHAVU 285 474 682 4.3e-66 209.7 0.97
Q2S3C6_SALRD_285-482 2 185 188 tr|F0RPZ8|F0RPZ8_DEIPM 269 457 757 2.7e-56 177.7 0.96
Q2S3C6_SALRD_285-482 2 185 188 tr|A0A072NB93|A0A072NB93_9DEIO 276 460 766 8.6e-49 153.2 0.89
Q31DQ9_THICR_275-471 155 176 190 tr|V7B5W0|V7B5W0_PHAVU 100 158 682 0.49 -2.5 0.84
Q31DQ9_THICR_275-471 4 187 190 tr|V7B5W0|V7B5W0_PHAVU 284 479 682 2.2e-62 197.6 0.92
Q31DQ9_THICR_275-471 3 187 190 tr|F0RPZ8|F0RPZ8_DEIPM 268 463 757 4.6e-55 173.7 0.91
Q31DQ9_THICR_275-471 3 187 190 tr|A0A072NB93|A0A072NB93_9DEIO 275 465 766 6.9e-51 160.1 0.91
N1QML0_SPHMS_354-531 5 146 147 tr|V7B5W0|V7B5W0_PHAVU 285 435 682 3.8e-51 160.5 0.94
N1QML0_SPHMS_354-531 2 146 147 tr|F0RPZ8|F0RPZ8_DEIPM 269 418 757 4.4e-41 127.8 0.91
N1QML0_SPHMS_354-531 29 146 147 tr|A0A072NB93|A0A072NB93_9DEIO 272 429 766 4.6e-37 114.8 0.83
A0A0L6ULH1_9BASI_372-538 3 154 155 tr|V7B5W0|V7B5W0_PHAVU 285 438 682 6.5e-53 166.4 0.97
A0A0L6ULH1_9BASI_372-538 2 154 155 tr|F0RPZ8|F0RPZ8_DEIPM 269 421 757 5.1e-45 140.8 0.93
A0A0L6ULH1_9BASI_372-538 2 154 155 tr|A0A072NB93|A0A072NB93_9DEIO 276 432 766 3.1e-41 128.5 0.91
A0A074RKL6_9HOMO_424-620 4 190 194 tr|V7B5W0|V7B5W0_PHAVU 285 481 682 9.8e-65 205.3 0.92
A0A074RKL6_9HOMO_424-620 2 192 194 tr|F0RPZ8|F0RPZ8_DEIPM 269 465 757 2.8e-55 174.5 0.88
A0A074RKL6_9HOMO_424-620 2 191 194 tr|A0A072NB93|A0A072NB93_9DEIO 276 468 766 2.5e-50 158.3 0.88
Q389M9_TRYB2_313-562 4 185 188 tr|V7B5W0|V7B5W0_PHAVU 284 481 682 9e-63 198.8 0.96
Q389M9_TRYB2_313-562 2 186 188 tr|F0RPZ8|F0RPZ8_DEIPM 268 464 757 4.5e-54 170.5 0.93
Q389M9_TRYB2_313-562 2 186 188 tr|A0A072NB93|A0A072NB93_9DEIO 275 467 766 6.2e-49 153.7 0.90
M1VDQ4_CYAME_327-529 3 191 195 tr|V7B5W0|V7B5W0_PHAVU 285 479 682 1e-66 211.8 0.97
M1VDQ4_CYAME_327-529 2 192 195 tr|F0RPZ8|F0RPZ8_DEIPM 269 462 757 5.8e-59 186.5 0.94
M1VDQ4_CYAME_327-529 2 192 195 tr|A0A072NB93|A0A072NB93_9DEIO 276 465 766 2e-51 161.9 0.92
A9RD25_PHYPA_88-172 21 36 65 tr|V7B5W0|V7B5W0_PHAVU 125 183 682 0.042 2.0 0.68
A9RD25_PHYPA_88-172 3 61 65 tr|V7B5W0|V7B5W0_PHAVU 415 479 682 4.1e-24 72.4 0.93
A9RD25_PHYPA_88-172 1 64 65 tr|F0RPZ8|F0RPZ8_DEIPM 398 463 757 4.3e-23 69.2 0.94
A9RD25_PHYPA_88-172 1 64 65 tr|A0A072NB93|A0A072NB93_9DEIO 409 466 766 3e-19 56.9 0.88
B1Y5C9_LEPCP_266-446 4 128 131 tr|V7B5W0|V7B5W0_PHAVU 320 477 682 1.1e-49 155.5 0.92
B1Y5C9_LEPCP_266-446 2 127 131 tr|F0RPZ8|F0RPZ8_DEIPM 305 460 757 1.4e-45 142.2 0.93
B1Y5C9_LEPCP_266-446 3 127 131 tr|A0A072NB93|A0A072NB93_9DEIO 316 463 766 6.9e-43 133.5 0.94
A0A068YT42_9BURK_263-471 6 158 161 tr|V7B5W0|V7B5W0_PHAVU 317 479 682 5.8e-63 199.1 0.96
A0A068YT42_9BURK_263-471 4 158 161 tr|F0RPZ8|F0RPZ8_DEIPM 299 463 757 2.1e-53 168.0 0.95
A0A068YT42_9BURK_263-471 5 158 161 tr|A0A072NB93|A0A072NB93_9DEIO 311 465 766 2.3e-48 151.6 0.94
A1ZF62_9BACT_300-500 3 150 153 tr|V7B5W0|V7B5W0_PHAVU 321 475 682 3.8e-61 193.0 0.96
A1ZF62_9BACT_300-500 2 149 153 tr|F0RPZ8|F0RPZ8_DEIPM 306 458 757 1.2e-50 158.8 0.98
A1ZF62_9BACT_300-500 3 148 153 tr|A0A072NB93|A0A072NB93_9DEIO 317 461 766 1e-45 142.9 0.95
E1ZUS5_CHLVA_1-88 1 83 83 tr|V7B5W0|V7B5W0_PHAVU 290 372 682 1.1e-29 90.3 0.98
E1ZUS5_CHLVA_1-88 1 83 83 tr|F0RPZ8|F0RPZ8_DEIPM 274 357 757 2.9e-27 82.5 0.94
E1ZUS5_CHLVA_1-88 3 82 83 tr|A0A072NB93|A0A072NB93_9DEIO 281 368 766 4.2e-24 72.4 0.86
E2L9Z3_MONPE_1-122 62 78 98 tr|V7B5W0|V7B5W0_PHAVU 91 150 682 0.3 -0.9 0.82
E2L9Z3_MONPE_1-122 1 97 98 tr|V7B5W0|V7B5W0_PHAVU 372 469 682 5.8e-33 100.8 0.99
E2L9Z3_MONPE_1-122 7 98 98 tr|F0RPZ8|F0RPZ8_DEIPM 360 452 757 3.7e-25 75.8 0.96
E2L9Z3_MONPE_1-122 7 79 98 tr|A0A072NB93|A0A072NB93_9DEIO 371 457 766 1.6e-20 60.9 0.88
G0J2N4_CYCMS_67-216 4 113 117 tr|V7B5W0|V7B5W0_PHAVU 284 402 682 1.2e-38 119.5 0.92
G0J2N4_CYCMS_67-216 2 113 117 tr|F0RPZ8|F0RPZ8_DEIPM 268 387 757 1.4e-32 100.0 0.94
G0J2N4_CYCMS_67-216 2 113 117 tr|A0A072NB93|A0A072NB93_9DEIO 275 398 766 2.8e-28 86.1 0.89
A4FH42_SACEN_257-448 2 183 187 tr|V7B5W0|V7B5W0_PHAVU 283 478 682 4.8e-66 209.4 0.93
A4FH42_SACEN_257-448 2 182 187 tr|F0RPZ8|F0RPZ8_DEIPM 267 461 757 1.2e-56 178.8 0.89
A4FH42_SACEN_257-448 2 183 187 tr|A0A072NB93|A0A072NB93_9DEIO 274 464 766 1.3e-52 165.7 0.89
Q0UKK2_PHANO_289-501 4 151 152 tr|V7B5W0|V7B5W0_PHAVU 285 439 682 1.1e-51 162.1 0.93
Q0UKK2_PHANO_289-501 2 151 152 tr|F0RPZ8|F0RPZ8_DEIPM 269 422 757 2.3e-44 138.4 0.91
Q0UKK2_PHANO_289-501 5 150 152 tr|A0A072NB93|A0A072NB93_9DEIO 271 433 766 1.2e-39 123.1 0.82
E8R5A4_ISOPI_293-484 4 179 181 tr|V7B5W0|V7B5W0_PHAVU 284 473 682 1.1e-63 201.6 0.94
E8R5A4_ISOPI_293-484 2 178 181 tr|F0RPZ8|F0RPZ8_DEIPM 268 456 757 3.3e-58 183.8 0.93
E8R5A4_ISOPI_293-484 2 178 181 tr|A0A072NB93|A0A072NB93_9DEIO 275 459 766 1.4e-52 165.5 0.93
A0A0F9XUG5_9BACT_255-401 3 145 146 tr|V7B5W0|V7B5W0_PHAVU 283 430 682 2.1e-48 151.6 0.95
A0A0F9XUG5_9BACT_255-401 3 146 146 tr|F0RPZ8|F0RPZ8_DEIPM 267 413 757 2.8e-41 128.5 0.91
A0A0F9XUG5_9BACT_255-401 3 146 146 tr|A0A072NB93|A0A072NB93_9DEIO 274 424 766 3.1e-37 115.4 0.87
Q7NMI2_GLOVI_272-465 4 178 181 tr|V7B5W0|V7B5W0_PHAVU 285 472 682 5.2e-65 206.1 0.94
Q7NMI2_GLOVI_272-465 2 179 181 tr|F0RPZ8|F0RPZ8_DEIPM 269 455 757 3.7e-57 180.5 0.93
Q7NMI2_GLOVI_272-465 2 179 181 tr|A0A072NB93|A0A072NB93_9DEIO 276 458 766 7.2e-52 163.2 0.93
F9WZJ1_ZYMTI_391-586 3 185 189 tr|V7B5W0|V7B5W0_PHAVU 284 481 682 4.3e-63 200.0 0.91
F9WZJ1_ZYMTI_391-586 3 187 189 tr|F0RPZ8|F0RPZ8_DEIPM 268 465 757 9.3e-56 176.0 0.88
F9WZJ1_ZYMTI_391-586 3 187 189 tr|A0A072NB93|A0A072NB93_9DEIO 275 468 766 7.7e-52 163.3 0.87
D2T2J6_ACYPI_293-500 150 167 192 tr|V7B5W0|V7B5W0_PHAVU 91 149 682 0.77 -3.1 0.73
D2T2J6_ACYPI_293-500 4 189 192 tr|V7B5W0|V7B5W0_PHAVU 284 475 682 1.5e-67 214.5 0.96
D2T2J6_ACYPI_293-500 2 188 192 tr|F0RPZ8|F0RPZ8_DEIPM 268 458 757 3e-60 190.7 0.95
D2T2J6_ACYPI_293-500 2 188 192 tr|A0A072NB93|A0A072NB93_9DEIO 275 461 766 1.7e-51 162.1 0.92
C3Z8I0_BRAFL_290-490 148 165 196 tr|V7B5W0|V7B5W0_PHAVU 90 149 682 0.68 -3.0 0.69
C3Z8I0_BRAFL_290-490 4 193 196 tr|V7B5W0|V7B5W0_PHAVU 285 481 682 2.1e-67 214.1 0.96
