Commit 3672bc06 by Yasser Mohseni

Updates

parent 4e5825fe
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
Rec Lig pose interface_rec interface_lig contacts int_rec_TP int_rec_FN int_lig_TP int_lig_FN contacts_TP contacts_FN
1A2K_r 1A2K_l 1119 26 22 65 14 17 12 5 19 30
1ACB_r 1ACB_l 785 30 20 60 15 11 13 2 12 46
1AHW_r 1AHW_l 737 25 26 71 22 4 21 4 43 24
1AK4_r 1AK4_l 544 26 21 54 19 1 7 3 7 36
1AKJ_r 1AKJ_l 1184 26 32 54 19 9 22 9 31 21
1ATN_r 1ATN_l 104 31 33 86 9 8 18 7 13 48
1AVX_r 1AVX_l 154 27 18 62 19 15 16 4 16 30
1AY7_r 1AY7_l 646 18 18 54 13 2 15 1 13 24
1B6C_r 1B6C_l 5 21 20 45 17 4 17 5 6 48
1BGX_r 1BGX_l 1864 30 30 63 24 62 29 59 16 150
1BJ1_r 1BJ1_l 2124 21 17 47 20 4 13 5 41 24
1BUH_r 1BUH_l 97 15 17 40 13 2 13 5 20 25
1BVK_r 1BVK_l 1014 21 23 51 16 2 16 1 4 39
1BVN_r 1BVN_l 1546 34 21 57 31 4 19 5 39 31
1CGI_r 1CGI_l 375 29 19 59 19 13 12 8 1 79
1D6R_r 1D6R_l 507 29 21 60 18 14 8 7 0 45
1DE4_r 1DE4_l 432 25 27 51 15 8 18 18 4 49
1DFJ_r 1DFJ_l 432 32 43 81 22 11 28 14 28 41
1DQJ_r 1DQJ_l 654 25 18 62 14 9 14 5 4 60
1E6E_r 1E6E_l 1013 29 29 56 25 4 19 10 21 44
1E6J_r 1E6J_l 1438 19 16 54 17 4 12 1 3 43
1E96_r 1E96_l 11 25 23 66 14 1 12 3 3 32
1EAW_r 1EAW_l 1072 29 15 53 24 7 15 5 35 37
1EER_r 1EER_l 632 31 33 66 25 13 28 18 0 112
1EWY_r 1EWY_l 865 21 20 46 18 3 14 5 11 31
1EZU_r 1EZU_l 692 34 28 69 19 26 19 16 3 80
1F34_r 1F34_l 474 35 29 71 27 28 22 22 4 103
1F51_r 1F51_l 137 29 23 68 22 10 14 14 3 56
1FAK_r 1FAK_l 2893 34 31 54 14 21 13 32 0 92
1FC2_r 1FC2_l 470 19 21 46 12 4 9 11 2 41
1FQ1_r 1FQ1_l 512 26 24 53 15 8 11 9 2 47
1FQJ_r 1FQJ_l 101 26 22 51 17 6 17 7 24 32
1FSK_r 1FSK_l 1070 22 21 47 17 10 14 8 10 56
1GCQ_r 1GCQ_l 955 23 19 51 10 4 14 5 7 40
1GHQ_r 1GHQ_l 1199 21 17 53 12 0 6 3 4 20
1GP2_r 1GP2_l 1471 30 37 78 12 17 20 15 5 75
1GRN_r 1GRN_l 62 21 24 53 20 3 19 11 32 38
1H1V_r 1H1V_l 1693 27 20 52 13 14 10 19 3 60
1HE1_r 1HE1_l 223 27 25 57 22 12 19 4 6 61
1HE8_r 1HE8_l 1492 17 21 38 12 5 14 3 4 31
1HIA_r 1HIA_l 353 22 18 42 7 25 12 5 2 19
1I2M_r 1I2M_l 609 25 33 62 21 9 28 10 29 57
1I4D_r 1I4D_l 1049 25 24 49 17 7 15 6 2 51
1I9R_r 1I9R_l 643 28 25 58 21 3 16 6 2 57
1IB1_r 1IB1_l 510 33 29 62 16 24 16 15 2 74
1IBR_r 1IBR_l 934 32 33 71 23 19 18 28 10 94
1IJK_r 1IJK_l 427 19 18 40 12 7 15 4 2 38
1IQD_r 1IQD_l 2251 28 17 50 25 5 15 2 36 28
1JPS_r 1JPS_l 2023 31 24 69 23 2 22 3 52 12
1K4C_r 1K4C_l 1727 31 28 54 23 2 12 7 7 54
1K5D_r 1K5D_l 2 22 28 47 17 14 22 21 21 60
1KAC_r 1KAC_l 261 21 24 57 18 3 18 6 21 29
1KKL_r 1KKL_l 712 20 19 44 13 8 16 6 9 48
1KLU_r 1KLU_l 717 21 26 50 13 6 16 2 5 38
1KTZ_r 1KTZ_l 1603 13 18 43 8 2 7 5 5 23
1KXP_r 1KXP_l 1420 37 29 46 26 16 28 22 25 76
1KXQ_r 1KXQ_l 1955 32 23 55 26 7 22 4 46 19
1M10_r 1M10_l 419 28 35 57 16 8 17 16 0 63
1MAH_r 1MAH_l 973 22 20 51 20 18 18 3 36 35
1ML0_r 1ML0_l 766 24 21 48 24 10 21 11 42 31
1MLC_r 1MLC_l 706 32 27 88 19 2 5 15 0 54
1N2C_r 1N2C_l 2265 39 41 76 28 26 23 31 10 128
1NCA_r 1NCA_l 255 25 28 59 16 14 14 15 2 44
1NSN_r 1NSN_l 1582 27 26 62 7 21 20 10 0 15
1PPE_r 1PPE_l 767 31 12 53 24 13 12 6 39 12
1QA9_r 1QA9_l 2822 21 20 53 0 18 0 17 0 37
1QFW_r 1QFW_l 506 33 31 73 15 8 14 4 0 46
1RLB_r 1RLB_l 928 15 18 45 13 4 15 2 23 12
1SBB_r 1SBB_l 1936 23 17 50 14 3 11 6 18 15
1TMQ_r 1TMQ_l 1768 41 25 64 31 12 23 9 36 50
1UDI_r 1UDI_l 586 21 25 50 18 14 23 7 16 58
1VFB_r 1VFB_l 509 21 21 54 13 4 16 2 7 35
1WEJ_r 1WEJ_l 10 20 17 41 13 3 9 3 25 11
1WQ1_r 1WQ1_l 1211 30 33 68 22 17 23 8 18 70
2BTF_r 2BTF_l 618 16 17 41 14 12 16 10 25 46
2HMI_r 2HMI_l 223 25 30 60 11 2 15 7 4 31
2JEL_r 2JEL_l 134 22 20 50 3 23 13 6 0 7
2MTA_r 2MTA_l 1260 26 23 63 21 3 17 3 10 35
2PCC_r 2PCC_l 373 22 21 50 12 2 15 2 10 18
2QFW_r 2QFW_l 741 24 24 44 12 14 16 4 6 29
2SIC_r 2SIC_l 681 26 14 49 25 9 13 2 40 31
2SNI_r 2SNI_l 1129 33 17 52 26 5 11 6 6 63
2VIS_r 2VIS_l 1778 25 21 41 14 4 19 6 19 31
7CEI_r 7CEI_l 328 17 18 49 16 3 14 3 35 14
1A2K_l 1A2K_r 59 29 31 65 10 7 15 16 2 47
1ACB_l 1ACB_r 183 19 25 46 10 5 14 12 1 57
1AHW_l 1AHW_r 2074 26 27 61 21 4 24 2 31 36
1AK4_l 1AK4_r 242 14 25 46 10 0 17 3 1 42
1AKJ_l 1AKJ_r 543 30 32 50 19 12 17 11 14 38
1ATN_l 1ATN_r 787 17 12 26 15 10 9 8 6 55
1AVX_l 1AVX_r 917 20 29 50 15 5 21 13 10 36
1AY7_l 1AY7_r 69 18 18 52 15 1 13 2 8 29
1B6C_l 1B6C_r 1774 26 24 61 13 9 18 3 6 48
1BGX_l 1BGX_r 541 32 35 71 30 58 22 64 0 166
1BJ1_l 1BJ1_r 36 20 26 49 16 2 20 4 0 65
1BUH_l 1BUH_r 1011 18 15 39 15 3 13 2 14 31
1BVK_l 1BVK_r 222 22 23 52 16 1 17 1 3 40
1BVN_l 1BVN_r 158 21 34 62 18 6 27 8 19 51
1CGI_l 1CGI_r 96 15 27 45 12 8 21 11 1 79
1D6R_l 1D6R_r 233 15 26 43 12 3 19 13 7 38
1DE4_l 1DE4_r 4109 40 32 71 20 16 17 6 4 49
1DFJ_l 1DFJ_r 1033 31 28 57 20 22 19 14 0 69
1DQJ_l 1DQJ_r 547 21 25 58 14 5 18 5 4 60
1E6E_l 1E6E_r 520 25 28 52 19 10 24 5 18 47
1E6J_l 1E6J_r 230 15 20 48 13 0 17 4 23 23
1E96_l 1E96_r 1211 24 24 66 12 3 11 4 1 34
1EAW_l 1EAW_r 3 19 23 45 17 3 16 15 4 68
1EER_l 1EER_r 2012 33 26 58 31 15 21 17 18 94
1EWY_l 1EWY_r 226 24 21 46 17 2 19 2 1 41
1EZU_l 1EZU_r 51 24 31 54 15 20 15 30 0 83
1F34_l 1F34_r 616 27 25 45 24 20 21 34 17 90
1F51_l 1F51_r 616 21 23 47 17 11 13 19 1 58
1FAK_l 1FAK_r 1207 29 36 56 16 29 19 16 0 92
1FC2_l 1FC2_r 413 13 12 32 13 7 9 7 6 37
1FQ1_l 1FQ1_r 782 23 21 42 12 8 16 7 6 43
1FQJ_l 1FQJ_r 1222 19 25 39 16 8 18 5 12 44
1FSK_l 1FSK_r 558 23 23 68 19 3 21 6 31 35
1GCQ_l 1GCQ_r 267 16 13 34 14 5 9 5 4 43
1GHQ_l 1GHQ_r 396 13 18 38 7 2 10 2 9 15
1GP2_l 1GP2_r 204 34 28 64 21 14 11 18 2 78
1GRN_l 1GRN_r 1205 27 21 51 20 10 20 3 15 55
1H1V_l 1H1V_r 1380 34 37 68 13 16 18 9 2 61
1HE1_l 1HE1_r 953 22 26 50 19 4 24 10 21 46
1HE8_l 1HE8_r 628 20 22 46 11 6 12 5 3 32
1HIA_l 1HIA_r 322 14 22 45 10 7 6 26 1 20
1I2M_l 1I2M_r 806 37 27 71 29 9 19 11 10 76
1I4D_l 1I4D_r 1018 26 30 68 16 5 19 5 3 50
1I9R_l 1I9R_r 1319 34 27 70 19 3 16 8 14 45
1IB1_l 1IB1_r 1290 28 30 50 15 16 18 22 0 76
1IBR_l 1IBR_r 1963 45 43 88 26 20 17 25 1 103
1IJK_l 1IJK_r 901 17 20 40 14 5 12 7 1 39
1IQD_l 1IQD_r 31 16 31 52 15 2 27 3 23 41
1JPS_l 1JPS_r 230 25 31 65 23 2 24 1 33 31
1K4C_l 1K4C_r 86 25 25 65 12 7 21 4 5 56
1K5D_l 1K5D_r 2227 30 22 41 22 21 16 15 11 70
1KAC_l 1KAC_r 712 20 18 42 17 7 15 6 10 40
1KKL_l 1KKL_r 536 20 19 42 15 7 13 8 1 56
1KLU_l 1KLU_r 889 22 20 53 17 1 14 5 0 43
1KTZ_l 1KTZ_r 98 12 8 22 10 2 8 2 16 12
1KXP_l 1KXP_r 1220 46 39 88 42 8 35 7 40 61
1KXQ_l 1KXQ_r 190 24 33 51 23 3 28 5 26 39
1M10_l 1M10_r 2217 24 21 46 17 16 15 9 11 52
1MAH_l 1MAH_r 358 24 23 54 15 6 19 19 5 66
1ML0_l 1ML0_r 756 21 22 41 21 11 22 12 20 53
1MLC_l 1MLC_r 742 18 22 57 15 5 20 1 20 34
1N2C_l 1N2C_r 1429 46 37 82 29 25 21 33 2 136
1NCA_l 1NCA_r 1488 32 27 78 17 12 19 11 24 22
1NSN_l 1NSN_r 466 28 29 71 22 8 6 22 0 15
1PPE_l 1PPE_r 57 13 28 45 13 5 21 16 16 35
1QA9_l 1QA9_r 122 19 19 44 0 17 0 18 0 37
1QFW_l 1QFW_r 1033 25 30 67 13 5 15 8 2 44
1RLB_l 1RLB_r 531 16 15 43 14 3 13 4 16 19
1SBB_l 1SBB_r 98 18 22 51 12 5 16 1 1 32
1TMQ_l 1TMQ_r 252 23 33 57 22 10 33 10 25 61
1UDI_l 1UDI_r 269 16 16 38 14 16 15 17 6 68
1VFB_l 1VFB_r 779 23 21 52 15 3 16 1 3 39
1WEJ_l 1WEJ_r 613 15 19 40 11 1 14 2 16 20
1WQ1_l 1WQ1_r 1040 25 29 48 17 14 23 16 2 86
2BTF_l 2BTF_r 728 24 13 44 16 10 13 13 5 66
2HMI_l 2HMI_r 1910 31 24 53 20 2 9 4 1 34
2JEL_l 2JEL_r 445 15 23 49 13 6 4 22 0 7
2MTA_l 2MTA_r 432 24 28 58 14 6 24 0 6 39
2PCC_l 2PCC_r 536 22 18 48 15 2 11 3 1 27
2QFW_l 2QFW_r 883 31 31 66 12 8 13 13 0 35
2SIC_l 2SIC_r 436 13 26 48 12 3 25 9 16 55
2SNI_l 2SNI_r 29 17 25 53 11 6 17 14 3 66
2VIS_l 2VIS_r 1528 23 24 52 21 4 15 3 18 32
7CEI_l 7CEI_r 378 18 20 46 13 4 16 3 12 37
Rec Lig pose interface_rec interface_lig contacts int_rec_TP int_rec_FN int_lig_TP int_lig_FN contacts_TP contacts_FN FIR_rec FIR_lig contacts_common
1A2K_l 1A2K_r 59 33 36 69 12 8 18 11 5 48 0.363636363636364 0.5 0.0943396226415094
1A2K_r 1A2K_l 1119 30 27 68 18 11 14 6 20 33 0.6 0.518518518518518 0.377358490566038
1ACB_l 1ACB_r 183 19 28 48 11 7 16 15 6 57 0.578947368421053 0.571428571428571 0.0952380952380952
1ACB_r 1ACB_l 785 29 25 67 19 12 16 2 12 51 0.655172413793103 0.64 0.19047619047619
1AHW_l 1AHW_r 2074 30 29 64 25 4 28 2 46 25 0.833333333333333 0.96551724137931 0.647887323943662
1AHW_r 1AHW_l 737 28 31 73 27 3 27 2 46 25 0.964285714285714 0.870967741935484 0.647887323943662
1AK4_l 1AK4_r 242 18 29 50 10 0 19 1 7 36 0.555555555555556 0.655172413793103 0.162790697674419
1AK4_r 1AK4_l 544 27 24 56 20 0 7 3 7 36 0.740740740740741 0.291666666666667 0.162790697674419
1AKJ_l 1AKJ_r 543 35 36 54 25 11 23 11 23 33 0.714285714285714 0.638888888888889 0.410714285714286
1AKJ_r 1AKJ_l 1184 31 36 56 23 11 28 8 32 24 0.741935483870968 0.777777777777778 0.571428571428571
1ATN_l 1ATN_r 787 19 15 29 19 12 12 10 12 56 1 0.8 0.176470588235294
1ATN_r 1ATN_l 104 36 38 91 11 11 23 8 15 53 0.305555555555556 0.605263157894737 0.220588235294118
1AVX_l 1AVX_r 917 19 31 51 15 5 22 12 14 32 0.789473684210526 0.709677419354839 0.304347826086957
1AVX_r 1AVX_l 154 29 19 62 19 15 16 4 16 30 0.655172413793103 0.842105263157895 0.347826086956522
1AY7_l 1AY7_r 69 21 23 56 15 2 17 3 12 27 0.714285714285714 0.739130434782609 0.307692307692308
1AY7_r 1AY7_l 646 23 21 58 17 3 15 2 13 26 0.739130434782609 0.714285714285714 0.333333333333333
1B6C_l 1B6C_r 1774 25 31 66 15 11 23 4 10 46 0.6 0.741935483870968 0.178571428571429
1B6C_r 1B6C_l 5 26 24 50 21 6 17 9 6 50 0.807692307692308 0.708333333333333 0.107142857142857
1BGX_l 1BGX_r 541 39 39 78 35 53 25 61 0 166 0.897435897435897 0.641025641025641 0
1BGX_r 1BGX_l 1864 35 35 65 29 57 33 55 18 148 0.828571428571429 0.942857142857143 0.108433734939759
1BJ1_l 1BJ1_r 36 23 28 51 18 2 24 2 6 63 0.782608695652174 0.857142857142857 0.0869565217391304
1BJ1_r 1BJ1_l 2124 25 19 54 24 2 16 4 47 22 0.96 0.842105263157895 0.681159420289855
1BUH_l 1BUH_r 1011 20 19 41 17 3 15 3 22 25 0.85 0.789473684210526 0.468085106382979
1BUH_r 1BUH_l 97 18 20 43 14 4 16 4 22 25 0.777777777777778 0.8 0.468085106382979
1BVK_l 1BVK_r 222 25 25 55 19 3 21 1 4 43 0.76 0.84 0.0851063829787234
1BVK_r 1BVK_l 1014 23 25 53 20 2 20 2 4 43 0.869565217391304 0.8 0.0851063829787234
1BVN_l 1BVN_r 158 24 43 64 24 4 36 7 39 34 1 0.837209302325581 0.534246575342466
1BVN_r 1BVN_l 1546 41 24 60 36 7 23 5 42 31 0.878048780487805 0.958333333333333 0.575342465753425
1CGI_l 1CGI_r 96 16 29 47 13 8 24 13 4 79 0.8125 0.827586206896552 0.0481927710843374
1CGI_r 1CGI_l 375 34 20 63 25 12 12 9 1 82 0.735294117647059 0.6 0.0120481927710843
1D6R_l 1D6R_r 233 17 32 45 13 2 23 9 13 32 0.764705882352941 0.71875 0.288888888888889
1D6R_r 1D6R_l 507 32 26 62 18 14 9 6 0 45 0.5625 0.346153846153846 0
1DE4_l 1DE4_r 4109 40 39 76 21 8 23 5 7 48 0.525 0.58974358974359 0.127272727272727
1DE4_r 1DE4_l 432 30 30 54 19 9 20 9 4 51 0.633333333333333 0.666666666666667 0.0727272727272727
1DFJ_l 1DFJ_r 1033 40 34 65 28 22 28 12 2 69 0.7 0.823529411764706 0.028169014084507
1DFJ_r 1DFJ_l 432 38 49 87 29 11 36 14 29 42 0.763157894736842 0.73469387755102 0.408450704225352
1DQJ_l 1DQJ_r 547 22 29 60 15 11 21 7 4 65 0.681818181818182 0.724137931034483 0.0579710144927536
1DQJ_r 1DQJ_l 654 29 24 68 18 10 18 8 4 65 0.620689655172414 0.75 0.0579710144927536
1E6E_l 1E6E_r 520 26 31 55 20 11 26 4 25 41 0.769230769230769 0.838709677419355 0.378787878787879
1E6E_r 1E6E_l 1013 34 30 59 28 2 21 10 21 45 0.823529411764706 0.7 0.318181818181818
1E6J_l 1E6J_r 230 17 21 50 13 2 20 2 39 12 0.764705882352941 0.952380952380952 0.764705882352941
1E6J_r 1E6J_l 1438 23 18 56 19 3 15 0 3 48 0.826086956521739 0.833333333333333 0.0588235294117647
1E96_l 1E96_r 1211 30 28 74 18 2 14 4 3 37 0.6 0.5 0.075
1E96_r 1E96_l 11 31 28 73 15 3 17 3 4 36 0.483870967741935 0.607142857142857 0.1
1EAW_l 1EAW_r 3 21 27 50 16 1 2 33 1 20 0.761904761904762 0.0740740740740741 0.0476190476190476
1EAW_r 1EAW_l 1072 34 19 59 8 27 17 0 13 8 0.235294117647059 0.894736842105263 0.619047619047619
1EER_l 1EER_r 2012 38 30 60 37 16 23 18 25 91 0.973684210526316 0.766666666666667 0.21551724137931
1EER_r 1EER_l 632 36 41 71 27 14 35 18 0 116 0.75 0.853658536585366 0
1EWY_l 1EWY_r 226 26 24 48 18 5 20 3 3 41 0.692307692307692 0.833333333333333 0.0681818181818182
1EWY_r 1EWY_l 865 27 22 48 21 2 15 8 11 33 0.777777777777778 0.681818181818182 0.25
1EZU_l 1EZU_r 51 29 37 56 16 19 17 28 0 83 0.551724137931034 0.459459459459459 0
1EZU_r 1EZU_l 692 38 34 75 20 25 23 12 3 80 0.526315789473684 0.676470588235294 0.036144578313253
1F34_l 1F34_r 616 31 29 47 29 15 25 30 24 83 0.935483870967742 0.862068965517241 0.224299065420561
1F34_r 1F34_l 474 40 36 79 27 28 24 20 4 103 0.675 0.666666666666667 0.0373831775700935
1F51_l 1F51_r 616 23 25 49 21 11 15 21 4 58 0.91304347826087 0.6 0.0645161290322581
1F51_r 1F51_l 137 38 27 74 27 9 18 14 3 59 0.710526315789474 0.666666666666667 0.0483870967741935
1FAK_l 1FAK_r 1207 33 37 62 16 38 17 24 0 68 0.484848484848485 0.459459459459459 0
1FAK_r 1FAK_l 2893 40 39 60 18 23 15 39 0 68 0.45 0.384615384615385 0
1FC2_l 1FC2_r 413 16 15 35 15 5 11 5 15 28 0.9375 0.733333333333333 0.348837209302326
1FC2_r 1FC2_l 470 21 27 52 12 4 14 6 2 41 0.571428571428571 0.518518518518518 0.0465116279069767
1FQ1_l 1FQ1_r 782 27 23 46 14 11 17 8 18 34 0.518518518518518 0.739130434782609 0.346153846153846
1FQ1_r 1FQ1_l 512 27 30 55 18 7 17 8 2 50 0.666666666666667 0.566666666666667 0.0384615384615385
1FQJ_l 1FQJ_r 1222 24 29 47 20 8 19 5 24 35 0.833333333333333 0.655172413793103 0.406779661016949
1FQJ_r 1FQJ_l 101 33 26 56 20 4 21 7 25 34 0.606060606060606 0.807692307692308 0.423728813559322
1FSK_l 1FSK_r 558 27 32 77 21 1 26 1 51 15 0.777777777777778 0.8125 0.772727272727273
1FSK_r 1FSK_l 1070 24 26 49 18 9 17 5 10 56 0.75 0.653846153846154 0.151515151515152
1GCQ_l 1GCQ_r 267 20 15 39 18 3 9 6 7 42 0.9 0.6 0.142857142857143
1GCQ_r 1GCQ_l 955 26 24 56 10 5 18 3 9 40 0.384615384615385 0.75 0.183673469387755
1GHQ_l 1GHQ_r 396 14 18 39 8 2 11 2 12 13 0.571428571428571 0.611111111111111 0.48
1GHQ_r 1GHQ_l 1199 21 24 58 13 0 7 3 4 21 0.619047619047619 0.291666666666667 0.16
1GP2_l 1GP2_r 204 36 27 65 23 16 13 20 5 81 0.638888888888889 0.481481481481481 0.0581395348837209
1GP2_r 1GP2_l 1471 32 43 80 15 18 23 16 5 81 0.46875 0.534883720930233 0.0581395348837209
1GRN_l 1GRN_r 1205 29 22 53 22 11 22 5 32 41 0.758620689655172 1 0.438356164383562
1GRN_r 1GRN_l 62 23 27 54 23 4 22 11 34 39 1 0.814814814814815 0.465753424657534
1H1V_l 1H1V_r 1380 40 35 71 18 16 21 10 3 64 0.45 0.6 0.0447761194029851
1H1V_r 1H1V_l 1693 27 24 55 16 15 13 21 4 63 0.592592592592593 0.541666666666667 0.0597014925373134
1HE1_l 1HE1_r 953 27 29 52 20 3 25 9 37 30 0.740740740740741 0.862068965517241 0.552238805970149
1HE1_r 1HE1_l 223 28 29 60 22 12 20 3 6 61 0.785714285714286 0.689655172413793 0.0895522388059701
1HE8_l 1HE8_r 628 27 26 51 14 6 14 6 5 33 0.518518518518518 0.538461538461538 0.131578947368421
1HE8_r 1HE8_l 1492 23 21 41 15 5 15 5 4 34 0.652173913043478 0.714285714285714 0.105263157894737
1HIA_l 1HIA_r 322 17 26 49 11 6 8 24 3 18 0.647058823529412 0.307692307692308 0.142857142857143
1HIA_r 1HIA_l 353 27 20 48 7 25 12 5 2 19 0.259259259259259 0.6 0.0952380952380952
1I2M_l 1I2M_r 806 40 31 74 34 13 20 14 17 70 0.85 0.645161290322581 0.195402298850575
1I2M_r 1I2M_l 609 26 38 62 23 11 34 13 29 58 0.884615384615385 0.894736842105263 0.333333333333333
1I4D_l 1I4D_r 1018 28 32 70 18 5 20 6 3 52 0.642857142857143 0.625 0.0545454545454545
1I4D_r 1I4D_l 1049 31 25 51 19 7 17 6 2 53 0.612903225806452 0.68 0.0363636363636364
1I9R_l 1I9R_r 1319 31 32 72 22 2 22 8 21 42 0.709677419354839 0.6875 0.333333333333333
1I9R_r 1I9R_l 643 32 30 61 25 5 22 2 2 61 0.78125 0.733333333333333 0.0317460317460317
1IB1_l 1IB1_r 1290 33 36 54 19 17 23 23 0 81 0.575757575757576 0.638888888888889 0
1IB1_r 1IB1_l 510 38 35 71 20 26 19 17 2 79 0.526315789473684 0.542857142857143 0.0246913580246914
1IBR_l 1IBR_r 1963 50 48 94 32 22 17 28 6 101 0.64 0.354166666666667 0.0560747663551402
1IBR_r 1IBR_l 934 37 43 79 24 21 23 31 10 97 0.648648648648649 0.534883720930233 0.0934579439252336
1IJK_l 1IJK_r 901 22 27 46 17 3 17 6 1 41 0.772727272727273 0.62962962962963 0.0238095238095238
1IJK_r 1IJK_l 427 25 21 42 17 6 16 4 2 40 0.68 0.761904761904762 0.0476190476190476
1IQD_l 1IQD_r 31 23 36 62 19 0 29 7 35 20 0.826086956521739 0.805555555555556 0.636363636363636
1IQD_r 1IQD_l 2251 34 21 53 27 9 18 1 27 28 0.794117647058823 0.857142857142857 0.490909090909091
1JPS_l 1JPS_r 230 30 31 68 29 3 29 0 53 16 0.966666666666667 0.935483870967742 0.768115942028985
1JPS_r 1JPS_l 2023 30 28 71 28 1 26 6 55 14 0.933333333333333 0.928571428571429 0.797101449275362
1K4C_l 1K4C_r 86 32 28 70 12 7 21 4 5 56 0.375 0.75 0.0819672131147541
1K4C_r 1K4C_l 1727 33 31 55 25 0 13 6 7 54 0.757575757575758 0.419354838709677 0.114754098360656
1K5D_l 1K5D_r 2227 33 25 44 25 23 21 16 19 69 0.757575757575758 0.84 0.215909090909091
1K5D_r 1K5D_l 2 25 27 47 22 15 24 24 22 66 0.88 0.888888888888889 0.25
1KAC_l 1KAC_r 712 24 20 42 19 5 17 4 20 30 0.791666666666667 0.85 0.4
1KAC_r 1KAC_l 261 25 27 59 19 2 21 3 23 27 0.76 0.777777777777778 0.46
1KKL_l 1KKL_r 536 22 22 44 16 9 16 9 6 53 0.727272727272727 0.727272727272727 0.101694915254237
1KKL_r 1KKL_l 712 22 25 48 16 9 20 5 9 50 0.727272727272727 0.8 0.152542372881356
1KLU_l 1KLU_r 889 25 21 54 17 1 15 4 4 39 0.68 0.714285714285714 0.0930232558139535
1KLU_r 1KLU_l 717 26 29 53 15 4 17 1 5 38 0.576923076923077 0.586206896551724 0.116279069767442
1KTZ_l 1KTZ_r 98 12 10 22 12 4 10 0 20 10 1 1 0.666666666666667
1KTZ_r 1KTZ_l 1603 16 20 45 9 1 11 5 5 25 0.5625 0.55 0.166666666666667
1KXP_l 1KXP_r 1220 49 42 92 46 8 36 7 56 47 0.938775510204082 0.857142857142857 0.543689320388349
1KXP_r 1KXP_l 1420 37 34 48 32 11 33 21 25 78 0.864864864864865 0.970588235294118 0.242718446601942
1KXQ_l 1KXQ_r 190 29 35 53 28 2 33 3 49 20 0.96551724137931 0.942857142857143 0.710144927536232
1KXQ_r 1KXQ_l 1955 37 26 59 33 3 25 5 50 19 0.891891891891892 0.961538461538462 0.72463768115942
1M10_l 1M10_r 2217 22 26 50 20 15 23 11 17 52 0.909090909090909 0.884615384615385 0.246376811594203
1M10_r 1M10_l 419 33 37 60 22 12 21 14 0 69 0.666666666666667 0.567567567567568 0
1MAH_l 1MAH_r 358 29 29 57 18 3 22 16 6 65 0.620689655172414 0.758620689655172 0.0845070422535211
1MAH_r 1MAH_l 973 28 23 59 24 14 20 1 41 30 0.857142857142857 0.869565217391304 0.577464788732394
1ML0_l 1ML0_r 756 24 28 46 24 8 27 7 34 39 1 0.964285714285714 0.465753424657534
1ML0_r 1ML0_l 766 33 26 54 28 6 25 7 43 30 0.848484848484849 0.961538461538462 0.589041095890411
1MLC_l 1MLC_r 742 22 22 62 18 2 20 3 34 22 0.818181818181818 0.909090909090909 0.607142857142857
1MLC_r 1MLC_l 706 35 31 92 19 4 5 15 0 56 0.542857142857143 0.161290322580645 0
1N2C_l 1N2C_r 1429 48 40 88 33 26 22 34 2 138 0.6875 0.55 0.0142857142857143
1N2C_r 1N2C_l 2265 49 45 82 33 23 30 29 10 130 0.673469387755102 0.666666666666667 0.0714285714285714
1NCA_l 1NCA_r 1488 29 37 81 17 12 23 7 43 3 0.586206896551724 0.621621621621622 0.934782608695652
1NCA_r 1NCA_l 255 30 30 65 18 12 17 12 2 44 0.6 0.566666666666667 0.0434782608695652
1NSN_l 1NSN_r 466 32 33 73 24 6 8 20 0 15 0.75 0.242424242424242 0
1NSN_r 1NSN_l 1582 31 27 63 8 20 20 10 0 15 0.258064516129032 0.740740740740741 0
1PPE_l 1PPE_r 57 14 30 48 14 4 22 15 31 20 1 0.733333333333333 0.607843137254902
1PPE_r 1PPE_l 767 31 14 57 24 13 14 4 40 11 0.774193548387097 1 0.784313725490196
1QA9_l 1QA9_r 122 21 24 49 0 18 0 21 0 38 0 0 0
1QA9_r 1QA9_l 2822 24 25 56 0 21 0 18 0 38 0 0 0
1QFW_l 1QFW_r 1033 30 36 69 17 6 21 6 3 49 0.566666666666667 0.583333333333333 0.0576923076923077
1QFW_r 1QFW_l 506 36 35 74 18 9 19 4 0 52 0.5 0.542857142857143 0
1RLB_l 1RLB_r 531 19 21 47 16 2 16 9 22 20 0.842105263157895 0.761904761904762 0.523809523809524
1RLB_r 1RLB_l 928 21 19 49 15 10 16 2 24 18 0.714285714285714 0.842105263157895 0.571428571428571
1SBB_l 1SBB_r 98 23 25 53 14 3 17 0 2 31 0.608695652173913 0.68 0.0606060606060606
1SBB_r 1SBB_l 1936 23 20 53 15 2 12 5 19 14 0.652173913043478 0.6 0.575757575757576
