Commit feea4a69 by DLA

Updates

parent 02fef6f2
......@@ -100,7 +100,7 @@ map_dir = '../Examples/map_dir'
output_file = 'output_xray_wt_mask.csv'
intermediate_file = 'intermediate_xray_wt_mask_200.csv'
model = load_model(path.join('Models', 'ssDLA_model'))
model = load_model(path.join('../Models', 'ssDLA_model'))
def load_map(sample_test):
check_call(
......@@ -177,4 +177,4 @@ for sample_test in samples:
str(inter_info[i][2]) + '\t' +
','.join(list(map(lambda x: str(x), res_pos[i]))) + '\t' +
inter_info[i][3] + '\t' +
','.join(list(map(lambda x: str(x), intermediate_prediction[i]))) + '\n')
\ No newline at end of file
','.join(list(map(lambda x: str(x), intermediate_prediction[i]))) + '\n')
......@@ -104,7 +104,7 @@ map_dir = '../Examples/map_dir'
output_file = 'output_xray_wt_mask_4channels.csv'
intermediate_file = 'intermediate_xray_wt_mask_200_4channels.csv'
model = load_model(path.join('Models', 'ssDLA_model_4channels'))
model = load_model(path.join('../Models', 'ssDLA_model_4channels'))
def load_map(sample_test):
check_call(
......@@ -181,4 +181,4 @@ for sample_test in samples:
str(inter_info[i][2]) + '\t' +
','.join(list(map(lambda x: str(x), res_pos[i]))) + '\t' +
inter_info[i][3] + '\t' +
','.join(list(map(lambda x: str(x), intermediate_prediction[i]))) + '\n')
\ No newline at end of file
','.join(list(map(lambda x: str(x), intermediate_prediction[i]))) + '\n')
......@@ -97,16 +97,12 @@ three_letter ={'V':'VAL', 'I':'ILE', 'L':'LEU', 'E':'GLU', 'Q':'GLN', \
v_dim = 24
#map_dir = 'validations'
#map_dir = 'map_dir_backrub_dynamics'
#map_dir = 'skempi_mutations_mask/map_dir_skempi_wt'
#map_dir = 'skempi_mutations_mask/map_dir_mut_sep'
map_dir = '/home/yasser/myThesis/ProtPartDisc/python_scripts/map_dir_mut_sep_nomask'
map_dir = '../Examples/map_dir_mut_sep_nomask'
output_file = 'output_backrub_nomask.csv'
intermediate_file = 'intermediate_backrub_nomask_200.csv'
model = load_model(path.join('models5_nonorm_classweight_Porlineweight08', '0_30_model'))
model = load_model(path.join('../Models', 'ssDLA_model'))
def load_map(sample_test):
check_call(
......@@ -184,4 +180,4 @@ for sample_test in samples:
inter_info[3] + '\t' +
comp_type + '\t' +
','.join(list(map(lambda x: str(x), intermediate_prediction))) + '\t' +
str(y_ddg) + '\n')
\ No newline at end of file
str(y_ddg) + '\n')
......@@ -97,16 +97,12 @@ three_letter ={'V':'VAL', 'I':'ILE', 'L':'LEU', 'E':'GLU', 'Q':'GLN', \
v_dim = 24
#map_dir = 'validations'
#map_dir = 'map_dir_backrub_dynamics'
#map_dir = 'skempi_mutations_mask/map_dir_skempi_wt'
#map_dir = 'skempi_mutations_mask/map_dir_mut_sep'
map_dir = '/home/yasser/myThesis/ProtPartDisc/python_scripts/map_dir_mut_sep_nomask_4channels'
map_dir = '../Examples/map_dir_mut_sep_nomask_4channels'
output_file = 'output_backrub_nomask_4channels.csv'
intermediate_file = 'intermediate_backrub_nomask_4channels.csv'
intermediate_file = 'intermediate_backrub_nomask_200_4channels.csv'
model = load_model(path.join('models5_nonorm_classweight_Porlineweight08_Others_4channels', '0_733_model'))
model = load_model(path.join('../Models', 'ssDLA_model_4channels'))
def load_map(sample_test):
check_call(
......@@ -184,4 +180,4 @@ for sample_test in samples:
inter_info[3] + '\t' +
comp_type + '\t' +
','.join(list(map(lambda x: str(x), intermediate_prediction))) + '\t' +
str(y_ddg) + '\n')
\ No newline at end of file
str(y_ddg) + '\n')
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -114.906 10.339 -1192.272 380.165 -73.258 2.910 228.538 671.696 -17.754 -56.430 -6.322 -22.809 19.464 -46.526 2.367 -15.356 -1.119 1.460 1F5R.clean_0001
SCORE: -213.046 10.339 -1479.500 379.874 -271.791 2.977 48.152 315.774 859.008 -32.240 -73.408 -9.147 -29.665 0.000 -34.881 14.007 0.000 -65.483 2.367 29.714 119.396 1.460 1_0001
SCORE: -552.553 -8.360 -1499.855 298.321 -313.533 2.830 47.902 196.791 867.056 -51.646 -88.552 -18.081 -39.756 0.000 -35.591 20.854 0.000 -67.689 1.949 14.553 119.396 0.857 2_0001
SCORE: -145.571 3.238 -1163.317 362.260 -71.774 2.803 200.884 652.060 -18.622 -53.728 -5.429 -26.364 26.066 -43.902 1.889 -11.870 -1.119 1.353 wt_01_10000_0001
SCORE: -213.046 10.339 -1479.500 379.874 -271.791 2.977 48.152 315.774 859.008 -32.240 -73.408 -9.147 -29.665 0.000 -34.881 14.007 0.000 -65.483 2.367 29.714 119.396 1.460 1_0001
SCORE: -552.553 -8.360 -1499.855 298.321 -313.533 2.830 47.902 196.791 867.056 -51.646 -88.552 -18.081 -39.756 0.000 -35.591 20.854 0.000 -67.689 1.949 14.553 119.396 0.857 2_0001
SCORE: -589.183 -8.103 -1468.233 262.553 -316.991 2.481 45.650 185.365 839.014 -48.221 -84.709 -23.785 -38.195 0.000 -38.653 19.103 0.000 -64.232 1.301 27.803 118.659 0.012 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -94.181 13.277 -1190.021 368.563 -76.440 2.906 262.416 667.421 -21.182 -59.122 -6.212 -22.103 19.464 -43.683 2.367 -12.326 -1.119 1.613 1F5R.clean_0001
SCORE: -152.923 9.490 -1476.082 367.413 -291.753 2.899 51.304 406.538 853.314 -39.852 -76.903 -7.978 -28.731 0.000 -33.957 15.272 0.000 -61.026 2.367 33.753 119.396 1.613 1_0001
SCORE: -551.337 -4.890 -1481.480 292.558 -311.135 2.790 50.910 199.549 850.383 -52.632 -92.205 -14.577 -36.039 0.000 -38.523 17.105 0.000 -69.852 1.981 14.147 119.396 1.178 2_0001
SCORE: -122.224 -1.247 -1171.783 365.056 -69.729 2.887 233.259 652.159 -21.871 -56.101 -5.272 -19.046 21.547 -44.583 1.998 -11.183 -1.119 2.806 wt_02_10000_0001
SCORE: -152.923 9.490 -1476.082 367.413 -291.753 2.899 51.304 406.538 853.314 -39.852 -76.903 -7.978 -28.731 0.000 -33.957 15.272 0.000 -61.026 2.367 33.753 119.396 1.613 1_0001
SCORE: -551.337 -4.890 -1481.480 292.558 -311.135 2.790 50.910 199.549 850.383 -52.632 -92.205 -14.577 -36.039 0.000 -38.523 17.105 0.000 -69.852 1.981 14.147 119.396 1.178 2_0001
SCORE: -579.989 -8.210 -1467.166 275.265 -325.204 2.560 48.427 192.634 850.423 -52.610 -88.374 -28.226 -31.781 0.000 -32.449 18.376 0.000 -70.867 0.991 17.518 118.659 0.046 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -91.312 7.381 -1143.884 376.753 -68.215 2.979 227.075 646.531 -23.118 -59.505 -3.454 -22.498 19.464 -42.526 2.367 -12.397 -1.119 2.852 1F5R.clean_0001
SCORE: -30.865 5.664 -1424.018 376.218 -269.974 3.001 48.955 463.011 838.188 -40.103 -77.425 -4.308 -29.241 0.000 -39.133 14.738 0.000 -59.287 2.367 38.235 119.396 2.852 1_0001
SCORE: -528.075 -8.535 -1451.055 289.692 -306.931 2.904 49.532 186.145 844.798 -51.102 -88.245 -11.793 -38.173 0.000 -40.280 21.390 0.000 -67.042 1.929 17.204 119.396 2.094 2_0001
SCORE: -113.473 5.006 -1154.986 354.154 -67.066 3.000 216.634 657.759 -19.958 -57.793 -4.109 -24.678 26.422 -41.628 1.927 -10.206 -1.119 3.169 wt_03_10000_0001
SCORE: -30.865 5.664 -1424.018 376.218 -269.974 3.001 48.955 463.011 838.188 -40.103 -77.425 -4.308 -29.241 0.000 -39.133 14.738 0.000 -59.287 2.367 38.235 119.396 2.852 1_0001
SCORE: -528.075 -8.535 -1451.055 289.692 -306.931 2.904 49.532 186.145 844.798 -51.102 -88.245 -11.793 -38.173 0.000 -40.280 21.390 0.000 -67.042 1.929 17.204 119.396 2.094 2_0001
SCORE: -581.818 -8.485 -1463.583 262.214 -335.722 2.598 48.765 187.247 859.328 -52.051 -84.831 -25.362 -36.005 0.000 -35.365 19.142 0.000 -70.115 1.083 30.599 118.659 0.064 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -136.019 5.271 -1175.694 370.237 -70.967 2.917 206.976 661.520 -17.908 -60.880 -2.615 -23.674 19.464 -45.056 2.367 -9.598 -1.119 2.742 1F5R.clean_0001
SCORE: -234.699 5.271 -1461.675 367.921 -274.894 2.957 49.619 291.623 850.484 -33.027 -79.236 -3.951 -30.786 0.000 -38.522 14.328 0.000 -63.476 2.367 44.161 119.396 2.742 1_0001
SCORE: -579.717 -8.996 -1480.672 287.870 -315.372 2.827 49.520 189.454 848.534 -51.113 -88.912 -16.275 -39.484 0.000 -39.143 14.333 0.000 -69.898 2.016 14.627 119.396 1.572 2_0001
SCORE: -104.627 8.418 -1160.376 361.507 -75.816 2.910 238.443 650.597 -17.239 -55.720 -4.347 -25.088 20.025 -41.206 2.047 -9.734 -1.119 2.071 wt_04_10000_0001
SCORE: -234.699 5.271 -1461.675 367.921 -274.894 2.957 49.619 291.623 850.484 -33.027 -79.236 -3.951 -30.786 0.000 -38.522 14.328 0.000 -63.476 2.367 44.161 119.396 2.742 1_0001
SCORE: -579.717 -8.996 -1480.672 287.870 -315.372 2.827 49.520 189.454 848.534 -51.113 -88.912 -16.275 -39.484 0.000 -39.143 14.333 0.000 -69.898 2.016 14.627 119.396 1.572 2_0001
SCORE: -571.664 -6.732 -1460.080 272.847 -314.464 2.530 46.342 190.951 838.744 -43.742 -88.367 -27.673 -36.627 0.000 -38.148 12.766 0.000 -67.223 0.815 27.716 118.659 0.020 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -75.394 13.454 -1193.004 380.427 -65.779 2.889 255.297 669.414 -20.383 -58.832 -4.356 -24.630 19.464 -41.839 2.367 -11.281 -1.119 2.517 1F5R.clean_0001
SCORE: -126.734 13.454 -1485.575 377.535 -255.966 2.933 49.594 380.483 855.648 -36.145 -76.514 -6.339 -32.043 0.000 -36.723 15.635 0.000 -56.975 2.367 39.985 119.396 2.517 1_0001
SCORE: -521.411 -7.767 -1493.061 295.590 -298.037 2.819 49.705 208.834 845.809 -44.216 -88.488 -12.787 -40.154 0.000 -40.132 17.529 0.000 -62.878 2.042 23.794 119.396 0.590 2_0001
SCORE: -127.738 -0.079 -1182.020 366.398 -75.143 2.948 233.964 659.969 -20.589 -60.069 -6.572 -23.298 23.049 -40.851 2.058 -8.162 -1.119 1.780 wt_05_10000_0001
SCORE: -126.734 13.454 -1485.575 377.535 -255.966 2.933 49.594 380.483 855.648 -36.145 -76.514 -6.339 -32.043 0.000 -36.723 15.635 0.000 -56.975 2.367 39.985 119.396 2.517 1_0001
SCORE: -521.411 -7.767 -1493.061 295.590 -298.037 2.819 49.705 208.834 845.809 -44.216 -88.488 -12.787 -40.154 0.000 -40.132 17.529 0.000 -62.878 2.042 23.794 119.396 0.590 2_0001
SCORE: -567.599 -7.477 -1488.015 273.936 -330.068 2.604 48.115 212.800 855.691 -51.331 -89.343 -27.903 -37.165 0.000 -36.161 22.405 0.000 -64.485 1.005 29.122 118.659 0.014 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -107.875 14.306 -1182.949 361.293 -74.101 3.164 235.579 671.116 -18.092 -60.152 -3.760 -22.218 19.464 -41.946 2.367 -12.967 -1.119 2.139 1F5R.clean_0001
SCORE: -108.743 12.140 -1470.719 359.398 -278.527 3.183 49.448 416.695 864.104 -33.334 -78.278 -6.086 -28.848 0.000 -36.948 14.019 0.000 -57.810 2.367 38.916 119.396 2.139 1_0001
SCORE: -551.801 -8.841 -1487.527 290.960 -312.956 2.947 49.551 192.706 867.119 -52.633 -89.213 -13.061 -39.783 0.000 -38.932 15.976 0.000 -67.508 2.155 17.189 119.396 0.656 2_0001
SCORE: -69.416 17.669 -1138.964 371.942 -68.206 2.995 229.153 647.614 -21.911 -56.488 -6.120 -22.283 23.567 -40.626 2.149 -10.694 -1.119 1.908 wt_06_10000_0001
SCORE: -108.743 12.140 -1470.719 359.398 -278.527 3.183 49.448 416.695 864.104 -33.334 -78.278 -6.086 -28.848 0.000 -36.948 14.019 0.000 -57.810 2.367 38.916 119.396 2.139 1_0001
SCORE: -551.801 -8.841 -1487.527 290.960 -312.956 2.947 49.551 192.706 867.119 -52.633 -89.213 -13.061 -39.783 0.000 -38.932 15.976 0.000 -67.508 2.155 17.189 119.396 0.656 2_0001
SCORE: -529.538 -6.921 -1429.500 268.918 -303.429 2.620 50.133 192.571 822.437 -48.214 -83.363 -17.620 -34.585 0.000 -38.452 14.795 0.000 -65.774 0.804 27.351 118.659 0.031 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -83.245 17.171 -1181.353 381.602 -74.300 3.019 239.522 667.862 -18.089 -56.549 -6.529 -22.917 19.464 -45.814 2.367 -8.386 -1.119 0.806 1F5R.clean_0001
SCORE: -23.576 8.514 -1471.972 383.020 -272.717 3.039 48.297 479.603 852.748 -31.063 -73.583 -9.020 -29.805 0.000 -34.511 14.861 0.000 -60.695 2.367 47.139 119.396 0.806 1_0001
SCORE: -529.777 -9.175 -1478.443 303.262 -315.480 2.964 48.128 195.043 858.094 -47.401 -86.876 -17.504 -37.587 0.000 -35.626 16.083 0.000 -67.344 2.304 20.030 119.396 0.356 2_0001
SCORE: -93.423 1.762 -1149.034 371.726 -69.572 3.067 231.883 654.116 -17.147 -56.197 -3.134 -22.060 22.040 -47.932 2.298 -15.830 -1.119 1.711 wt_07_10000_0001
SCORE: -23.576 8.514 -1471.972 383.020 -272.717 3.039 48.297 479.603 852.748 -31.063 -73.583 -9.020 -29.805 0.000 -34.511 14.861 0.000 -60.695 2.367 47.139 119.396 0.806 1_0001
SCORE: -529.777 -9.175 -1478.443 303.262 -315.480 2.964 48.128 195.043 858.094 -47.401 -86.876 -17.504 -37.587 0.000 -35.626 16.083 0.000 -67.344 2.304 20.030 119.396 0.356 2_0001
SCORE: -552.714 -5.791 -1458.152 272.992 -309.727 2.555 45.360 200.068 836.336 -37.635 -86.364 -22.884 -36.945 0.000 -36.168 16.613 0.000 -68.291 0.828 15.809 118.659 0.020 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -130.354 2.741 -1205.535 362.022 -76.716 2.958 245.652 681.244 -21.550 -57.483 -2.879 -24.562 19.464 -46.297 2.367 -12.993 -1.119 2.332 1F5R.clean_0001
SCORE: -224.157 2.741 -1494.911 362.238 -283.411 2.935 49.531 350.889 870.818 -37.747 -74.740 -4.180 -31.938 0.000 -43.536 14.827 0.000 -62.838 2.367 31.069 119.396 2.332 1_0001
SCORE: -574.606 -9.085 -1504.228 282.772 -315.409 2.791 49.186 198.797 870.177 -54.395 -85.283 -15.262 -38.184 0.000 -41.658 20.165 0.000 -68.986 1.978 10.911 119.396 1.712 2_0001
SCORE: -128.489 3.020 -1173.894 365.023 -74.500 2.789 232.318 657.942 -20.332 -59.665 -4.749 -23.409 23.186 -49.135 1.933 -10.559 -1.119 2.662 wt_08_10000_0001
SCORE: -224.157 2.741 -1494.911 362.238 -283.411 2.935 49.531 350.889 870.818 -37.747 -74.740 -4.180 -31.938 0.000 -43.536 14.827 0.000 -62.838 2.367 31.069 119.396 2.332 1_0001
SCORE: -574.606 -9.085 -1504.228 282.772 -315.409 2.791 49.186 198.797 870.177 -54.395 -85.283 -15.262 -38.184 0.000 -41.658 20.165 0.000 -68.986 1.978 10.911 119.396 1.712 2_0001
SCORE: -610.455 -8.558 -1488.525 270.005 -326.340 2.539 46.431 201.988 853.911 -58.035 -88.640 -25.922 -36.048 0.000 -35.553 19.524 0.000 -70.002 0.927 13.113 118.659 0.071 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -127.948 1.190 -1166.936 377.651 -80.973 2.794 224.173 655.436 -22.718 -61.338 -3.111 -26.681 19.464 -40.972 2.367 -9.826 -1.119 2.651 1F5R.clean_0001
SCORE: -219.278 1.190 -1452.249 370.991 -290.938 2.876 50.356 330.091 839.429 -39.903 -79.810 -3.743 -34.689 0.000 -33.885 14.025 0.000 -57.559 2.367 40.124 119.396 2.651 1_0001
SCORE: -553.060 -8.608 -1457.011 292.243 -320.602 2.790 49.505 192.285 835.894 -51.140 -90.058 -16.477 -40.982 0.000 -37.862 21.406 0.000 -64.441 2.296 16.405 119.396 1.900 2_0001
SCORE: -70.777 12.047 -1169.257 379.187 -68.083 3.589 241.858 653.434 -15.266 -60.143 -5.788 -26.720 27.318 -37.875 2.299 -8.648 -1.119 2.390 wt_09_10000_0001
SCORE: -219.278 1.190 -1452.249 370.991 -290.938 2.876 50.356 330.091 839.429 -39.903 -79.810 -3.743 -34.689 0.000 -33.885 14.025 0.000 -57.559 2.367 40.124 119.396 2.651 1_0001
SCORE: -553.060 -8.608 -1457.011 292.243 -320.602 2.790 49.505 192.285 835.894 -51.140 -90.058 -16.477 -40.982 0.000 -37.862 21.406 0.000 -64.441 2.296 16.405 119.396 1.900 2_0001
SCORE: -571.155 -6.663 -1468.564 272.415 -328.846 2.616 49.399 197.281 850.017 -48.545 -90.664 -24.052 -40.632 0.000 -36.998 18.453 0.000 -64.640 0.928 28.654 118.659 0.028 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -79.707 11.208 -1165.904 386.657 -67.775 2.851 230.935 660.600 -20.420 -56.025 -6.385 -22.550 19.464 -44.266 2.367 -10.808 -1.119 1.462 1F5R.clean_0001
SCORE: -152.764 11.208 -1451.830 384.814 -254.731 2.898 50.898 327.653 844.308 -34.957 -72.885 -8.008 -29.316 0.000 -36.940 14.020 0.000 -61.440 2.367 38.320 119.396 1.462 1_0001
SCORE: -534.078 -8.346 -1472.580 301.186 -299.615 2.830 50.685 186.257 851.052 -51.568 -91.096 -15.193 -38.661 0.000 -38.578 18.492 0.000 -67.056 1.959 15.998 119.396 0.760 2_0001
SCORE: -106.412 5.435 -1135.710 379.108 -70.629 2.926 204.682 637.275 -17.357 -59.609 -4.743 -26.800 24.770 -42.047 2.065 -6.928 -1.119 2.268 wt_10_10000_0001
SCORE: -152.764 11.208 -1451.830 384.814 -254.731 2.898 50.898 327.653 844.308 -34.957 -72.885 -8.008 -29.316 0.000 -36.940 14.020 0.000 -61.440 2.367 38.320 119.396 1.462 1_0001
SCORE: -534.078 -8.346 -1472.580 301.186 -299.615 2.830 50.685 186.257 851.052 -51.568 -91.096 -15.193 -38.661 0.000 -38.578 18.492 0.000 -67.056 1.959 15.998 119.396 0.760 2_0001
SCORE: -584.667 -8.963 -1439.814 266.455 -323.281 2.571 48.430 181.299 835.448 -49.199 -89.563 -20.200 -38.610 0.000 -40.549 15.825 0.000 -66.121 0.867 21.986 118.659 0.094 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -106.623 -1.018 -1170.203 371.315 -71.188 2.978 231.771 657.854 -19.529 -54.429 -4.397 -22.590 19.464 -40.762 2.367 -9.580 -1.119 2.441 1F5R.clean_0001
SCORE: -171.032 -1.018 -1453.356 367.422 -263.185 3.006 49.937 330.000 847.279 -35.156 -70.808 -7.129 -29.373 0.000 -32.419 14.368 0.000 -60.152 2.367 45.349 119.396 2.441 1_0001
SCORE: -527.913 -9.464 -1471.559 296.124 -302.389 2.844 49.971 191.910 848.039 -53.063 -88.421 -13.402 -36.407 0.000 -33.563 19.646 0.000 -68.637 2.165 17.636 119.396 1.260 2_0001
SCORE: -116.126 1.674 -1163.112 368.456 -79.746 3.052 228.279 657.379 -21.982 -57.390 -7.262 -21.960 25.622 -42.563 2.148 -10.358 -1.119 2.755 wt_11_10000_0001
SCORE: -171.032 -1.018 -1453.356 367.422 -263.185 3.006 49.937 330.000 847.279 -35.156 -70.808 -7.129 -29.373 0.000 -32.419 14.368 0.000 -60.152 2.367 45.349 119.396 2.441 1_0001
SCORE: -527.913 -9.464 -1471.559 296.124 -302.389 2.844 49.971 191.910 848.039 -53.063 -88.421 -13.402 -36.407 0.000 -33.563 19.646 0.000 -68.637 2.165 17.636 119.396 1.260 2_0001
SCORE: -584.965 -8.732 -1466.783 262.690 -313.010 2.558 45.645 190.584 840.322 -50.674 -86.417 -19.928 -35.913 0.000 -37.544 19.970 0.000 -67.946 0.855 20.580 118.659 0.117 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -101.425 -1.452 -1195.180 390.644 -76.547 3.008 236.789 676.804 -19.058 -57.564 -6.578 -22.394 19.464 -40.815 2.367 -12.051 -1.119 2.256 1F5R.clean_0001
SCORE: -191.054 -1.452 -1484.209 387.650 -287.427 3.037 50.795 345.814 867.217 -33.240 -74.887 -10.531 -29.124 0.000 -36.446 15.445 0.000 -61.767 2.367 34.052 119.396 2.256 1_0001
SCORE: -536.649 -8.525 -1490.715 306.134 -318.074 2.983 50.402 206.522 855.856 -46.987 -86.673 -21.153 -36.250 0.000 -40.552 16.968 0.000 -66.218 2.351 16.882 119.396 1.005 2_0001
SCORE: -104.907 4.082 -1167.185 377.734 -68.938 2.979 216.381 656.615 -16.426 -55.003 -6.364 -21.716 21.846 -39.582 2.318 -12.766 -1.119 2.236 wt_12_10000_0001
SCORE: -191.054 -1.452 -1484.209 387.650 -287.427 3.037 50.795 345.814 867.217 -33.240 -74.887 -10.531 -29.124 0.000 -36.446 15.445 0.000 -61.767 2.367 34.052 119.396 2.256 1_0001
SCORE: -536.649 -8.525 -1490.715 306.134 -318.074 2.983 50.402 206.522 855.856 -46.987 -86.673 -21.153 -36.250 0.000 -40.552 16.968 0.000 -66.218 2.351 16.882 119.396 1.005 2_0001
SCORE: -579.411 -8.169 -1462.613 274.225 -329.892 2.681 50.788 197.127 830.488 -49.709 -83.916 -22.712 -35.548 0.000 -36.940 17.150 0.000 -65.252 1.107 23.079 118.659 0.034 3_0001
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
This source diff could not be displayed because it is too large. You can view the blob instead.
SEQUENCE:
SEQUENCE:
SCORE: total_score dslf_fa13 fa_atr fa_dun fa_elec fa_intra_rep fa_rep fa_sol hbond_bb_sc hbond_lr_bb hbond_sc hbond_sr_bb omega p_aa_pp pro_close rama ref yhh_planarity description
SCORE: -85.496 8.191 -1195.950 381.536 -72.002 2.852 260.131 672.493 -21.335 -56.452 -4.095 -22.654 19.464 -46.946 2.367 -14.003 -1.119 2.025 1F5R.clean_0001
SCORE: -167.040 8.191 -1484.707 379.335 -272.430 2.927 48.161 362.313 865.048 -37.846 -73.438 -5.785 -29.430 0.000 -34.969 15.913 0.000 -63.955 2.367 29.844 119.396 2.025 1_0001
SCORE: -540.104 -8.498 -1492.010 286.021 -303.866 2.767 48.724 206.377 858.010 -50.133 -88.441 -10.767 -38.001 0.000 -39.701 20.505 0.000 -66.566 2.070 12.823 119.396 1.185 2_0001
